Power Sourcing Guide
Solar_Ldrbrd
  • Login
  • Advertise
  • Contact Us
  • About Us
  • Products
  • Company Profiles
  • Order Print Copy
  • Home
Request A Quote
Solar_Turbines__Hm_PG_ROS
Cummin_Gen_Tech_1904
Advanced Search
 

Company Profile: Solar Turbines Incorporated

PO Box 85376, San Diego, California, 92186-5376, United States of America

Phone: +1 (619) 544-5352 | Fax: +1 (619) 544-2633
Email: Email this Company | Web Site: www.solarturbines.com

Company Pages

Hide
  • Company Profile
  • Company News
  • Product Briefs
  • Product Specifications
  • Branch/Distributors
  • Products/Brands
  • Media

Gas Turbine Engines

bhp kw
btu kw
lbs/s kg/s
min max
Solar Turbines Saturn 20 MD L/G 1590 1185 10370 14670 6.7 14.3 6.5 520 22300
Solar Turbines Saturn 20 EG L/G 1185 14795 6.7 14.4 6.5 505 1500 1800
Solar Turbines Centaur 40 MD L/G 4700 3500 9125 12905 10.3 41.8 18.9 445 15500
Solar Turbines Centaur 40 EG L/G 3500 12910 9.7 41.9 19 445 1500 1800
Solar Turbines Centaur 50 MD L/G 6130 4570 8500 12030 10.3 41.5 18.8 515 16500
Solar Turbines Centaur 50 EG L/G 4570 12270 10.6 42.1 19.1 510 1500 1800
Solar Turbines Mercury 50 EG G 4600 9351 9.9 39 17.7 377 1500 1800
Solar Turbines Taurus 60 MD L/G 7700 5740 7965 11265 11.5 47.7 21.6 510 13950
Solar Turbines Taurus 60 Modular Power Plant EG L/G 5740 11425 12.5 48 21.8 510 1500 1800
Solar Turbines Taurus 60 Mobile Power Unit EG L/G 5740 11425 12.5 48 21.8 510 1500 1800
Solar Turbines Taurus 60 EG L/G 5740 11425 12.5 48 21.8 510 1500 1800
Solar Turbines Taurus 65 EG L/G 6500 10945 15 46.5 21.1 549 1500 1800
Solar Turbines Taurus 70 MD L/G 11110 8290 7205 10195 16.5 57.7 26.2 510 12000
Solar Turbines Taurus 70 EG L/G 8290 10505 17.6 58.5 26.6 505 1500 1800
Solar Turbines Mars 90 MD L/G 13220 9860 7655 10830 16.3 88.5 40.2 465 9400
Solar Turbines Mars 90 EG L/G 9860 11300 16.3 88.5 40.2 465 1500 1800
Solar Turbines Mars 100 MD L/G 15900 11860 7395 10465 17.1 91.8 41.6 485 9500
Solar Turbines Mars 100 EG L/G 11860 10935 17.7 91.8 41.6 485 1500 1800
Solar Turbines Titan 130 MD L/G 23470 147500 7025 9940 16.1 110 50 505 8500
Solar Turbines Titan 130 Modular Power Plant EG L/G 17500 10230 17.1 110 49.8 495 1500 1800
Solar Turbines Titan 130 Mobile Power Unit EG L/G 17500 10230 17.1 110 49.8 495 1500 1800
Solar Turbines Titan 130 EG L/G 17500 10230 17.1 110 49.8 495 1500 1800
Solar Turbines Titan 250 MD L/G 31900 23790 6360 9115 24.1 150 68.2 465 7000
Solar Turbines Titan 250 EG L/G 23790 9260 24.1 150 68.2 465 1500 1800
Return To Top

KHL Group Americas LLC | 20855 Watertown Road - Suite 220 | Waukesha, WI 53186
Phone: 262.754.4100 | Fax: 262.754.4175 | Powered by EngNet
All specifications, brand names, press releases, white papers, videos, information and images are supplied by advertisers. Any reproduction without express permission of KHL Group Americas LLC is strictly prohibited. For assistance, email WebMaster

© 2018 KHL Group LLP