Power Sourcing Guide
Solar_Ldrbrd
  • Login
  • Advertise
  • Contact Us
  • About Us
  • Products
  • Company Profiles
  • Order Print Copy
  • Home
Request A Quote
Isuzu_2024_300_x_250
Solar_Turbines__Hm_PG_ROS
Advanced Search
 

Company Profile: AGCO Power

Moottorikatu 7-10, Linnavuori, FI-37240, Finland

Phone: +358 (20) 786 3600 | Fax:
Email: Email this Company | Web Site: www.agcopower.com/

Company Pages

Hide
  • AGCO Ad 2026/2027
  • Company Profile
  • Company News
  • Product Briefs
  • Product Specifications
  • Branch/Distributors
  • Products/Brands
  • Media

Diesel, Natural Gas & Dual Fuel Engines

min max
min max
min max
Ratings Application Emissions Level
AGCO Power D 74 CTIM 108 134 1.2 6L 2100 234.6 OH IMO Tier II
AGCO Power D 66 LFTN-D5 108 120 1.1 6L 2100 19.1 178.7 OH EU Stage 5
AGCO Power D 66 LFTN-D4 108 120 1.1 6L 2100 19.1 178.7 OH Tier 4 Final
AGCO Power D 66 LFTN-A0 108 120 1.1 6L 2100 168.7 OH Tier 0
AGCO Power D 66 CTIM 108 120 1.1 6L 2100 191.7 OH IMO Tier II
AGCO Power D 49 LFTN-D5 108 134 1.2 4L 2100 20.5 147.7 OH EU Stage 5
AGCO Power D 49 LFTN-D5 108 134 1.2 4L 2100 20.5 147.7 PG EU Stage 5
AGCO Power D 49 LFTN-D4 108 134 1.2 4L 2100 20.5 147.7 OH Tier 4 Final
AGCO Power D 49 CTIM 108 134 1.2 4L 2100 132.8 OH IMO Tier II
AGCO Power D 44 LFTN-D5 108 120 1.1 4L 2100 18.6 114.8 OH EU Stage 5
AGCO Power D 44 LFTN-D4 108 120 1.1 4L 2100 18.6 114.8 OH Tier 4 Final
AGCO Power D 44 MBTN-D5 108 120 1.1 4L 2100 16 106.8 OH EU Stage 5
AGCO Power D 44 MBTN-D4 108 120 1.1 4L 2100 16 106.8 OH Tier 4 Final
AGCO Power D 44 CTIM 108 120 1.1 4L 2100 99.8 OH IMO Tier II
AGCO Power D 33 LFTN-D5 108 120 1.1 3L 2100 19.4 90.8 OH EU Stage 5
AGCO Power D 33 LFTN-D4 108 120 1.1 3L 2100 19.4 90.8 OH Tier 4 Final
AGCO Power D 33 MBTN-D5 108 120 1.1 3L 2100 13.8 74.9 OH EU Stage 5
AGCO Power D 33 MBTN-D4 108 120 1.1 3L 2100 13.8 74.9 OH Tier 4 Final
AGCO Power D CORE80 108 132 1.3 8L 1700 26.7 252 OH EU Stage 5
AGCO Power D CORE75 110 132 1.3 6L 2100 24.2 249.6 OH EU Stage 5
AGCO Power D CORE75 110 132 1.3 6L 2100 24.2 249.6 OH Tier 4 Final
AGCO Power D CORE50 110 132 1.3 4L 2100 23.8 164.7 OH EU Stage 5
AGCO Power D CORE50 110 132 1.3 4L 2100 23.8 164.7 OH Tier 4 Final
AGCO Power D 98 LXTN-D5 111 145 1.4 7L 1900 24.8 355 OH EU Stage 5
AGCO Power D 98 LXTN-D4 111 145 1.4 7L 1900 24.8 355 OH Tier 4 Final
AGCO Power D 98 LXTN-D3 111 145 1.4 7L 1900 24.8 355 OH Tier 3
AGCO Power D 84 LXTN-D5 111 145 1.4 6L 2100 26.4 313 OH EU Stage 5
AGCO Power D 84 LXTN-D4 111 145 1.4 6L 2100 26.4 313 OH Tier 4 Final
AGCO Power D 84 LXTN-D3 111 145 1.4 6L 2100 26.4 313 OH Tier 3
AGCO Power D 84 CTIM 111 145 1.4 6L 2100 301.5 OH IMO Tier II
AGCO Power D 74 LFTN-D5 108 134 1.2 6L 2100 21.9 224.6 OH EU Stage 5
AGCO Power D 74 LFTN-D5 108 134 1.2 6L 2100 21.9 224.6 PG EU Stage 5
AGCO Power D 74 LFTN-D4 108 134 1.2 6L 2100 21.9 224.6 OH Tier 4 Final
AGCO Power D 74 LFEN-BM 108 134 1.2 6L 2100 220.6 OH IMO Tier III
AGCO Power D 74 LFEN-BM 108 134 1.2 6L 2100 220.6 OH Stage V Inland Waterway
AGCO Power D 74 LFTN-A0 108 134 1.2 6L 2100 224.6 OH Tier 0
Return To Top

KHL Group Americas LLC | 11811 N. Tatum Blvd - Suite P118, Phoenix, AZ 85028
Phone: 480.535.3862 | email: [email protected] | Powered by EngNet
All specifications, brand names, press releases, white papers, videos, information and images are supplied by advertisers. Any reproduction without express permission of KHL Group Americas LLC is strictly prohibited. For assistance, email WebMaster

© 2026 KHL Group LLP