Power Sourcing Guide
Yanmar_2019_728x90
  • Login
  • Advertise
  • Contact Us
  • About Us
  • Products
  • Company Profiles
  • Order Print Copy
  • Home
Request A Quote
Solar_Turbines__Hm_PG_ROS
Solar_Turbines__Hm_PG_ROS
Advanced Search
Must be used on a white background 

Company Profile: Solar Turbines Incorporated

PO Box 85376, San Diego, California, 92186-5376, United States of America

Phone: +1 (619) 544-5352 | Fax: +1 (619) 544-2633
Email: Email this Company | Web Site: www.solarturbines.com

Company Pages

Hide
  • Company Profile
  • Company News
  • Product Briefs
  • Product Specifications
  • Branch/Distributors
  • Products/Brands
  • Media

Gas Turbine Engines

bhp kw
btu kw
lbs/s kg/s
min max
Solar Turbines Titan 350 EG L/G 38000 8495 8965 490
Solar Turbines Titan 350 EG L/G 52500 39000 6200 8780 490
Solar Turbines Titan 250 EG L/G 23100 8775 9260 24.1 150 68.2 465 1500 1800
Solar Turbines Titan 250 MD L/G 31900 23790 6725 8880 24.1 155.2 68.2 460 7000
Solar Turbines Titan 130 EG L/G 16530 9605 10130 17.1 109.6 49.8 490 1500 1800
Solar Turbines Titan 130 MD L/G 23470 17500 6800 9620 16.1 123.8 50 480 8855
Solar Turbines Mars 100 EG L/G 11350 10365 10935 17.7 93.6 42.6 485 1500 1800
Solar Turbines Mars 100 MD L/G 15900 11860 7395 10465 17.1 92.9 42.2 485 9500
Solar Turbines Mars 90 EG L/G 9450 10710 11300 16.3 88.4 40.2 465 1500 1800
Solar Turbines Mars 90 MD L/G 13220 9860 7655 10830 16.3 88.4 40.2 465 9500
Solar Turbines Taurus 70 EG L/G 8180 9920 10470 17.6 59.1 26.9 520 1500 1800
Solar Turbines Taurus 70 MD L/G 11110 8290 7190 10170 16.5 59.7 27.2 500 11605
Solar Turbines Taurus 65 EG L/G 6500 10295 10860 15 46.4 21.1 540 1500 1800
Solar Turbines Taurus 60 EG L/G 5670 10830 11430 9.9 47.9 21.8 510 1500 1800
Solar Turbines Taurus 60 MD L/G 7700 5740 7950 11250 12.2 47.6 21.6 510 14300
Solar Turbines Mercury 50 EG G 4600 8865 9350 9.9 39.2 17.8 365 1500 1800
Solar Turbines Centaur 50 EG L/G 4600 11630 12270 10.6 42 19.1 510 1500 1800
Solar Turbines Centaur 50 MD L/G 6150 4590 8485 12000 10.3 41.4 18.8 515 16500
Solar Turbines Centaur 40 EG L/G 3515 12240 12910 10.1 41.8 19 445 1500 1800
Solar Turbines Centaur 40 MD L/G 4700 3500 9125 12905 10.3 41.7 18.9 445 15500
Solar Turbines Saturn 20 EG L/G 1210 14040 14810 6.7 14.4 6.5 505 1500 1800
Solar Turbines Saturn 20 MD L/G 1590 1185 10370 14670 6.7 14.3 6.5 520 22300
Return To Top

KHL Group Americas LLC | 14269 N 87th Ste. 205 | Scottsdale, AZ 85260
Phone: 480.535.3862 | email: [email protected] | Powered by EngNet
All specifications, brand names, press releases, white papers, videos, information and images are supplied by advertisers. Any reproduction without express permission of KHL Group Americas LLC is strictly prohibited. For assistance, email WebMaster

© 2024 KHL Group LLP